1 / 5
Declaration: The showing price is for reference only. Final pricing depends on raw material costs, exchange rates, and specific customization requirements.
| Feature | Digital Printing (Mini Order) | Gravure Printing (Big Order) |
|---|---|---|
| MOQ | Suitable for ~1000pcs | Suitable for 10000pcs+ |
| Price | Cost higher | Cheap unit price |
| Cylinder Model | Not needed, direct printing | Needs cylinder (3-5 days setup) |
| Production Time | Fast (5-7 days) | First: 20-25 days; Repeat: 10-15 days |
| Material Options |
Biodegradable: NK, NKME, VMPLA, PLA, PBS, PBAT, Kraft/Rice Paper Recyclable: PE, BOPP, MATT OPP, MDOPE, VMOPP, EVOH-PE, APE Conventional: VMPET, PET, PA, AL |
|---|---|
| Bag Types | Stand up, Flat Bottom, Side Gusset, Three Sides Seal, Spout Pouch, Back Seal, Special Shaped, Film Roll, Vacuum Bag, Paper Box. |
| Industrial Use | Food, Coffee, Pet Food, Snacks, Daily Chemicals, Smell Proof, Frozen, Cooking, Liquid. |
| Add-on Features | Zippers (Top, Easy, Child-proof), Spout, Hanging Holes, Tin Tie, Tear Notch, Degassing Valve, Clear Window, Vent holes. |
| Capacity Range | 3.5g to 5kg+ | 8oz to 120oz | 20ml to 5L | Custom sizes available. |
To obtain a customized quote, please provide: